The Versatility of Petroleum Jelly: Cosmetic and Industrial Applications
At ASM Polymer, our high-quality petroleum jelly is used in a wide range of industries. Produced according to BP and USP, our Petroleum Jelly (Vaseline) meets the highest industry benchmarks.
We can also produce it according to customer requirements.
In cosmetics, it is renowned for its moisture-locking properties, making it a key ingredient in skincare products such as lotions, lip balms, and healing ointments. Its gentle, non-irritating formula helps soothe dry skin, protect minor cuts, and prevent moisture loss.
In industrial grade: Petroleum jelly is an effective lubricant for machinery in industrial applications, offering protection against rust and corrosion. It is also used in manufacturing as a base in various sealants and coatings, contributing to the efficiency and longevity of industrial equipment
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.2Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.2-0.3Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.5Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.5-0.7Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.7-0.9Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2016 |
2 | Color | 0.9-1.1Y | IP-17 cell 2" |
3 | Congealing | 52-54 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 120-160 | B.P2018 |
5 | Viscosity at 100°C | 5.4-5.6 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2017 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2010 |
9 | Acidity Or Alkalinity | Passed | B.P2016 |
10 | Drop Melting Point | 64-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2018 |
12 | Sulfated ash | Max %0.05 | BP 2018 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2018 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2012 |
2 | Color | 1.1-1.5Y | IP-17 cell 2" |
3 | Congealing | 56-58 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 135-160 | B.P2016 |
5 | Viscosity at 100°C | 5.8-6.2 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2016 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2016 |
9 | Acidity Or Alkalinity | Passed | B.P2012 |
10 | Drop Melting Point | 63-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2016 |
12 | Sulfated ash | Max %0.05 | BP 2016 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2016 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2012 |
2 | Color | 1.5-2.5Y | IP-17 cell 2" |
3 | Congealing | 56-58 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 135-160 | B.P2016 |
5 | Viscosity at 100°C | 5.8-6.2 CST | ASTM-D-445 |
6 | Organic acids Test | Passed | ISIRI-3949 |
7 | Light Absorbance of 0.05% w/v in trimetyl pentane at 29 nm | According to BP standard | B.P2016 |
8 | Polycyclic Aromatic Hydrocarbons | Not more than absorbance of solution 6 mgl-1 naphthalene in DMSO at 278 nm | B.P2016 |
9 | Acidity Or Alkalinity | Passed | B.P2012 |
10 | Drop Melting Point | 63-66 ºC | B.P2016 |
11 | Odour | Odourless | B.P2016 |
12 | Sulfated ash | Max %0.05 | BP 2016 |
13 | Arsenic | Passed | ISIRI-3949 |
14 | Heavy metal(Pb) | According to BP standard | B.P2016 |
DATA SHEET OF ATLAS SETAYESH MEHR CO. CERTIFICATE OF ANALYSIS SUPER SNOW WHITE Petroleum Jelly
NO | CHARACTERISTICS | VALUE | METHOD |
---|---|---|---|
1 | Appearance | According to test method | BP 2018 |
2 | Color | Dark Yellow or Brown | - |
3 | Congealing | 55-58 °C | ASTM-D-938 |
4 | Penetration @ 25°C (Consistency) | 80-110 | B.P2019 |
5 | Viscosity at 100°C | 5.7-6.1 CST | ASTM-D-445 |
6 | Acidity Or Alkalinity | Passed | B.P2018 |
7 | Drop Melting Point | 62-66 ºC | B.P2016 |
Design by:
Atlas Setayesh Mehr Co. All Rights Reserved.